| | Rush | | 13 | 12,018 |
|
| | dcason | | 1 | 4,058 |
| | ZAHARIL | | 0 | 4,510 |
| | kniranjan | | 1 | 4,959 |
| | sudheer413 | | 4 | 4,979 |
| | destwrtr | | 2 | 4,400 |
| | Flux84 | | 2 | 4,286 |
| | Firefox | | 4 | 5,101 |
| | Kloppstock | | 7 | 5,925 |
| | native | | 2 | 4,481 |
| | Kloppstock | | 6 | 6,815 |
| | native | | 2 | 3,969 |
| | HoldemDawg | | 3 | 12,835 |
| | Aquahound | | 1 | 4,215 |
| | Darnay | | 1 | 6,105 |
| | native | | 2 | 4,352 |
| | ThomasW | | 2 | 4,737 |
| | AndyGoh56 |
04-14-2007 02:37 PM
by troyx | 2 | 4,224 |
| | AndyGoh56 | | 3 | 4,357 |
| | I_Hate_My_Computer | | 5 | 4,839 |
| | SweetBabyJames | | 2 | 4,111 |
| | vsramkumar | | 4 | 8,144 |
| | FOADA | | 1 | 3,731 |
| | macc4644 | | 5 | 4,350 |
| | jnvalenz | | 2 | 4,329 |
| | jnvalenz | | 2 | 5,269 |
| | jnvalenz | | 3 | 5,366 |
| | halfcab | | 5 | 4,967 |
| | merlin | | 1 | 3,719 |
| | Warthur | | 0 | 3,908 |
| | ClevoM400a | | 10 | 11,289 |