| | Rush | | 13 | 12,030 |
|
| | Shikhsa | | 5 | 6,351 |
| | sasuda | | 3 | 22,993 |
| | rachadatallah | | 1 | 3,991 |
| | pmk_murali22 | | 1 | 3,811 |
| | sammyt | | 2 | 3,802 |
| | HoldemDawg | | 1 | 4,476 |
| | pmk_murali22 | | 3 | 6,945 |
| | Sharkfreak06 | | 2 | 11,390 |
| | jlp567 | | 5 | 4,208 |
| | ceejay | | 1 | 4,097 |
| | helives95 | | 1 | 6,179 |
| | kniranjan | | 0 | 3,865 |
| | kniranjan | | 0 | 3,728 |
| | tmm58991 | | 8 | 4,740 |
| | krazymarvin | | 12 | 12,007 |
| | benzaloy | | 12 | 11,795 |
| | I_Hate_My_Computer | | 4 | 5,934 |
| | suryakanta101 | | 2 | 4,582 |
| | rtstorm | | 3 | 4,197 |
| | aananny | | 1 | 6,849 |
| | bagishkumar | | 2 | 4,616 |
| | starriordyne | | 1 | 3,832 |
| | benzaloy | | 0 | 3,736 |
| | benzaloy | | 0 | 3,846 |
| | benzaloy | | 2 | 4,223 |
| | benzaloy | | 3 | 4,276 |
| | benzaloy | | 2 | 5,117 |
| | sigepshawn | | 1 | 5,967 |
| | shaun |
12-12-2007 01:17 AM
by shaun | 0 | 5,474 |
| | shaun |
12-12-2007 01:14 AM
by shaun | 0 | 3,929 |